Nutrition-Facts
Serving size: 30 g (One Scoop)
Number of servings per container: Approx. 66
| per / 30 g | per / 100 g | |
| Energy | 127.6 kcal / 534 kJ | 424.8 kcal / 1777 kJ |
| Fat | 2.2 g | 7.2 g |
| (of which Saturates) | 1.4 g | 4.6 g |
| Carbohydrate | 3.6 g | 12.0 g |
| (of which Sugars) | 1.1 g | 3.6 g |
| Protein | 23.4 g | 78.0 g |
| Salt | 165 mg | 550 mg |
Nutritional values of possibly added foods (e.g. milk) have to be taken into consideration additionally

Reviews
There are no reviews yet.